Control in Biological Systems
CONTROL IN BIOLOGICAL SYSTEMS
Dates: 3-5 January 2013
Venue: Dasheri (NCBS Auditorium), National Centre for Biological Sciences, Bangalore
SCIENTIFIC PROGRAM
| DAY 1: 3 January | ||
| Session 1: How to survive in a crowd | ||
| Time | Speaker | Title |
| 0900-0910 | Dean | Introduction |
| 0910-0940 | Sandeep Krishna | Benefits of co-operation and communication in bacteria |
| 0945-1015 | Deepa Agashe | How evolution moulds bacterial genomes |
| 1020-1050 | Deepak Nair | Mutagenic and translesion DNA synthesis by a prokaryotic DNA Polymerase |
| 1055-1130 | Tea/Coffee | |
| Session 2: How to make friends and influence others | ||
| 1130-1200 | Axel Brockmann | Honey bee foraging behavior: a paradigm to study the regulation of behavioral sequences |
| 1200-1230 | Upinder Bhalla | Learning time in the hippocampus |
| 1230-1300 | Madhusudhan Venkadesan | Evolutionary and control strategies for throwing, grasping and running |
| LUNCH | ||
| 1400-1700 | POSTER SESSION | |
| 1700-1800 | Benny Shilo | Role of Actin in apical secretion |
| 1800-1900 | POSTER SESSION | |
| 1900 | DINNER | |
| DAY 2: 4 January | ||
| Session 3: How to draw using nature's palette | ||
| Time | Speaker | Title |
| 0900-1000 | Nicolas Gompel | The genetic bases underlying diversification of animal traits |
| 1000-1030 | Krushnamegh Kunte | Ecological and Genetic Factors That Determine Wing Color Pattern Evolution in Butterflies |
| 1030-1100 | Sanjeev Jain | Genetics and neuro-psychiatric disease: disorders of control of the self and its brain |
| 1100-1130 | Tea/Coffee | |
| Session 4: How to make sense of ATGC | ||
| 1130-1200 | Aswin Seshasayee | “Uncontrol” in a biological system |
| 1200-1230 | P. Shivaprasad | A microRNA superfamily in disease resistance |
| LUNCH | ||
| 1400-1700 | POSTER SESSION | |
| 1700-1800 | Sanjeev Galande | ‘Set’ting the active chromatin domains: Tale of a genome organizer |
| 1800-1900 | POSTER SESSION | |
| 1900 | ANNUAL BANQUET | |
| DAY 3: 5 January | ||
| Session 5: How to make a cell from its parts | ||
| Time | Speaker | Title |
| 0900-0930 | Kouichi Hasegawa | Control of human pluripotent stem cell renewal and differentiation |
| 0930-1000 | Apurva Sarin | Notch integrates pathways controlling cell survival |
| 1000-1030 | Mukund Thattai | A rapid phase of early eukaryotic evolution? |
| 1030-1045 | AWARDS CEREMONY | |
| 1045-1115 | Tea/Coffee | |
| 1115-1145 | Jayant Udgaonkar | Structural analysis of amyloid fibril formation |
| 1145-1245 | Pedro Carvalho | The ERAD pathway- Protein quality control and beyond |
| LUNCH | ||
| 1400-1700 | POSTER SESSION | |
